Notice to Mariners

 

5544 Notice to Mariners Rev0 20160726

NOTICE TO MARINERS – stretching from Applecross, Inner Sound, North West Scotland out towards the continental shelf through the Minch

Route Survey

Date of Issue: 26th July 2016 (Rev. 0)

Mariners are advised that EGS International Ltd (EGSi) will be undertaking, on behalf of QinetiQ Ltd, bathymetric, geophysical and geotechnical survey operations along the lines highlighted below, stretching from Applecross, Inner Sound, North West Scotland out towards the continental shelf through the Minch.

Marine operations will be running from around the 8th August 2016 with expected completion by mid-October 2016.

The survey works will be carried out in a corridor 500m either side of the proposed line shown in the map and detailed in the tables below.

Survey Route Overview

UTM 30N WGS84
Easting Northing Latitude Longitude
327852.081 6373677.538 57° 28.380’N 005° 52.250’W
327682.381 6373684.717 57° 28.380’N 005° 52.420’W
327279.408 6373802.891 57° 28.434’N 005° 52.827’W
326810.270 6374021.006 57° 28.541’N 005° 53.305’W
326736.053 6374128.273 57° 28.597’N 005° 53.384’W
326121.646 6376570.850 57° 29.898’N 005° 54.102’W
325584.563 6378638.397 57° 30.998’N 005° 54.728’W
325762.862 6380383.146 57° 31.942’N 005° 54.624’W
326369.191 6383051.811 57° 33.392’N 005° 54.132’W
326894.943 6385790.073 57° 34.878’N 005° 53.722’W
327896.693 6391838.995 57° 38.157’N 005° 52.976’W
327720.278 6393577.828 57° 39.089’N 005° 53.228’W
326246.060 6398198.196 57° 41.542’N 005° 54.907’W
324837.255 6401205.018 57° 43.127’N 005° 56.455’W
321648.752 6406172.787 57° 45.726’N 005° 59.883’W
318832.365 6408718.471 57° 47.028’N 006° 02.835’W
313195.290 6416358.704 57° 51.001’N 006° 08.872’W
310367.236 6419516.832 57° 52.629’N 006° 11.877’W
308421.730 6423955.532 57° 54.967’N 006° 14.057’W
308153.145 6426948.064 57° 56.571’N 006° 14.474’W
309201.940 6432016.251 57° 59.325’N 006° 13.658’W
311277.987 6436538.131 58° 01.811’N 006° 11.771’W
313553.427 6441286.080 58° 04.424’N 006° 09.689’W
316818.729 6444440.619 58° 06.203’N 006° 06.520’W
320112.460 6446571.942 58° 07.431’N 006° 03.270’W
320815.119 6447316.487 58° 07.849’N 006° 02.589’W
330230.065 6457315.630 58° 13.453’N 005° 53.446’W
333870.438 6470401.190 58° 20.579’N 005° 50.296’W
333605.271 6484240.002 58° 28.022’N 005° 51.168’W
333412.886 6498746.458 58° 35.825’N 005° 52.002’W

Section A

UTM 30N WGS84
Easting Northing Latitude Longitude
333412.886 6498746.458 58° 35.825’N 005° 52.002’W
318749.715 6514356.845 58° 43.872’N 006° 07.869’W
316828.342 6515484.037 58° 44.430’N 006° 09.912’W
315770.897 6515854.449 58° 44.602’N 006° 11.025’W
314148.861 6516613.761 58° 44.969’N 006° 12.741’W
313377.549 6516975.267 58° 45.144’N 006° 13.558’W
312455.636 6517534.266 58° 45.421’N 006° 14.540’W
311354.598 6517930.697 58° 45.605’N 006° 15.700’W
299941.061 6523611.144 58° 48.352’N 006° 27.821’W
295864.593 6525559.673 58° 49.286’N 006° 32.153’W
289063.657 6529851.318 58° 51.397’N 006° 39.448’W
289067.650 6529851.398 58° 51.397’N 006° 39.444’W

 

287907.737 6533929.996 58° 53.55600’N 006° 40.88100’W
288333.696 6537542.157 58° 55.51100’N 006° 40.64500’W
291577.826 6538727.989 58° 56.24400’N 006° 37.33800’W
309008.233 6537822.421 58° 56.24400’N 006° 19.15200’W
330969.904 6536794.257 58° 56.24400’N 005° 56.24200’W

Section B

UTM 30N WGS84
Easting Northing Latitude Longitude
333412.886 6498746.458 58° 35.825’N 005° 52.002’W
336508.872 6506721.890 58° 40.188’N 005° 49.156’W
343475.928 6515111.123 58° 44.858’N 005° 42.307’W
347972.514 6519264.340 58° 47.190’N 005° 37.819’W
351943.382 6521841.101 58° 48.660’N 005° 33.804’W
358634.333 6524321.153 58° 50.130’N 005° 26.955’W
372800.297 6526330.295 58° 51.477’N 005° 12.311’W
387829.435 6527453.751 58° 52.333’N 004° 56.723’W

Section C

Operations will be carried out from the vessel ILV Granuaile (IMO 9192947; Call Sign EIPT).

ILV Granuaile  Please, be advised that during survey operations the vessel will be restricted in its ability to manoeuvre, and other vessels are requested to maintain an appropriate and safe distance of at least 1000m. During operations the vessel will display the appropriate day shapes/signals and lights as required by the IRPCS. A continuous listening watch will be maintained on VHF Channel 16 and DSC.

Any enquiries regarding this notice should be direct to:

EGSi Project Manager                                    Walter Colautti

Email: wcolautti@egssurvey.co.uk

Office: +44 (0)1420 489329 Mobile: +44 (0)7876 707454

Any further enquiries regarding this project should be directed to:

QinetiQ Project Manager                             Alex Morton

Email: amorton@qinetiq.com Office: +44 (0)1980 663370 Mobile: +44 (0)7825 231503

 

Please find attached a Local Notice to Mariners related to deployment of Phase 1 of a wave energy array in Mingary Bay, Ardnamurchan.

 WEM NtM 160812-1 Mingary Bay.docx